Low Profile Steel Scaffolding Plank
LIPHOCO Low Profile Steel Planks are engineered for high load capacity with reduced weight, making handling easier without compromising safety. Their slim design maximizes walking space, while galvanized steel construction ensures durability and corrosion resistance on demanding jobsites.
Technical Specifications
| Material : | Steel |
| Surface Finish : | Hot Dip Galvanized (HDG) |
| Weight : | *See Product Specifications Sheet |
| Ref. No. | Height | Weight | Packaging | Description | |||
| Meters | Feet | kg | Lbs | Qty. | Type | ||
| LPLP02 | 2′ Low Profile Steel Plank | 0.61 | 2-0 | 4.94 | 10.79 | 120 | Rack |
| LPLP22 | 2’2” Low Profile Steel Plank | 0.65 | 2′-2″ | 5.15 | 11.34 | 120 | Rack |
| LPLP29 | 2’9” Low Profile Steel Plank | 0.88 | 2-9″ | 6.37 | 14.03 | 120 | Rack |
| LPLP03 | 3′ Low Profile Steel Plank | 0.914 | 3′-0″ | 6.55 | 14.43 | 120 | Rack |
| LPLP36 | 3’6” Low Profile Steel Plank | 1.065 | 3′-6″ | 7.35 | 16.19 | 60 | Rack |
| LPLP310 | 3’10” Low Profile Steel Plank | 1.15 | 3′-10″ | 7.8 | 17.18 | 60 | Rack |
| LPLP04 | 4′ Low Profile Steel Plank | 1.22 | 4′-0” | 8.17 | 18 | 60 | Rack |
| LPLP05 | 5′ Low Profile Steel Plank | 1.524 | 5′-0″ | 9.78 | 21.54 | 60 | Rack |
| LPLP52 | 5’2” Low Profile Steel Plank | 1.572 | 5°-2″ | 10.04 | 22.11 | 60 | Rack |
| LPLP06 | 6′ Low Profile Steel Plank | 1.829 | 6′-0″ | 11.4 | 25.11 | 60 | Rack |
| LPLP07 | 7′ Low Profile Steel Plank | 2.13 | 7′-0″ | 13 | 28.63 | 60 | Rack |
| LPLP08 | 8′ Low Profile Steel Plank | 2.44 | 8′-0″ | 14.63 | 32.22 | 60 | Rack |
| LPLP86 | 8’6” Low Profile Steel Plank | 2.572 | 8′-6″ | 15.33 | 33.77 | 60 | Rack |
| LPLP10 | 10′ Low Profile Steel Plank | 3.05 | 10°-0″ | 17.87 | 39.36 | 60 | Rack |




































